|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 11 of 11 1 | |||||||
| New | 17149808 | And 44630 Sunrise Avenue | Soldotna | AK | - / - | - | Details |
| New | 17339376 | Fathom Dr | Kenai | AK | - / - | - | Details |
| 2009-06-30 | 16359562 | Nautical Ave | Seward | AK | - / - | $59,900 | Details |
| 2009-06-28 | 17239624 | Hutler Bald Mountain Rd | Homer | AK | 4 / 4 | $429,900 | Details |
| 2009-06-08 | 16972597 | Rambling Rd | Kenai | AK | - / - | $109,800 | Details |
| 2009-06-05 | 16953512 | Johnsons Dr | Soldotna | AK | - / 1 | $599,900 | Details |
| 2009-06-02 | 16903578 | Sierra Heights St | Soldotna | AK | 3 / 3 | $224,900 | Details |
| 2009-05-20 | 16743216 | Centurion Dr | Homer | AK | - / 2 | - | Details |
| 2009-05-06 | 16609413 | Leisure Lake Dr | Soldotna | AK | 3 / 2 | $182,900 | Details |
| 2009-05-06 | 16594309 | Lake Rd | Soldotna | AK | 3 / 2 | $174,900 | Details |
| 2009-03-04 | 15886622 | Baleen Ave Apt | Kenai | AK | 4 / 4 | $219,900 | Details |
